Description
| Valori nutrizionali medi per | 100g | %AR | |
|---|---|---|---|
| Energia | kj | 2221 | 26 |
| kcal | 533 | 26 | |
| Grassi | gg | 34,7 | 49 |
| Acidi grassi saturi | g | 3,1 | 15 |
| Carboidrati | g | 46,6 | 18 |
| Zuccheri | g | 3,3 | 4 |
| Proteine | g | 7,3 | 14 |
| Sale | g | 1,4 | 23 |
In Stock
Thick slices of French bread toasted, golden and then fried with a light salt. They are ideal as a tasty and tasty snack or, even better, to accompany your best soups at the table.
| Valori nutrizionali medi per | 100g | %AR | |
|---|---|---|---|
| Energia | kj | 2221 | 26 |
| kcal | 533 | 26 | |
| Grassi | gg | 34,7 | 49 |
| Acidi grassi saturi | g | 3,1 | 15 |
| Carboidrati | g | 46,6 | 18 |
| Zuccheri | g | 3,3 | 4 |
| Proteine | g | 7,3 | 14 |
| Sale | g | 1,4 | 23 |
| Weight | N/A |
|---|---|
| Gusto | Originale |
| Size | 30gr, 80gr |
© 2023 foodlovers.ae
Reviews
There are no reviews yet.